<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Joining Temporal Intervals Part 2	</title>
	<atom:link href="https://www.salvis.com/blog/2012/12/28/joining-temporal-intervals-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.salvis.com/blog/2012/12/28/joining-temporal-intervals-part-2/</link>
	<description>Database-centric development</description>
	<lastBuildDate>Wed, 08 Nov 2023 19:04:01 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
<atom:link rel="hub" href="https://pubsubhubbub.appspot.com"/>
<atom:link rel="hub" href="https://pubsubhubbub.superfeedr.com"/>
<atom:link rel="hub" href="https://websubhub.com/hub"/>
<atom:link rel="self" href="https://www.salvis.com/blog/2012/12/28/joining-temporal-intervals-part-2/feed/"/>
	<item>
		<title>
		By: Zusammenführen der Zeitintervalle mit MATCH_RECOGNIZE &#124; SQLORA		</title>
		<link>https://www.salvis.com/blog/2012/12/28/joining-temporal-intervals-part-2/#comment-2738</link>

		<dc:creator><![CDATA[Zusammenführen der Zeitintervalle mit MATCH_RECOGNIZE &#124; SQLORA]]></dc:creator>
		<pubDate>Fri, 06 Mar 2015 14:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.salvis.com/blog/?p=356#comment-2738</guid>

					<description><![CDATA[[&#8230;] einiger Zeit hat mein Kollege Philipp Salvisberg ein paar interessante Beiträge zum Thema Joinen und Mergen der Zeitintervalle gepostet. Neulich war ich auf der Suche nach Anwendungsbeispielen für die neue MATCH_RECOGNIZE [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] einiger Zeit hat mein Kollege Philipp Salvisberg ein paar interessante Beiträge zum Thema Joinen und Mergen der Zeitintervalle gepostet. Neulich war ich auf der Suche nach Anwendungsbeispielen für die neue MATCH_RECOGNIZE [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Merging temporal intervals using MATCH_RECOGNIZE &#124; SQLORA		</title>
		<link>https://www.salvis.com/blog/2012/12/28/joining-temporal-intervals-part-2/#comment-2737</link>

		<dc:creator><![CDATA[Merging temporal intervals using MATCH_RECOGNIZE &#124; SQLORA]]></dc:creator>
		<pubDate>Fri, 06 Mar 2015 14:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.salvis.com/blog/?p=356#comment-2737</guid>

					<description><![CDATA[[&#8230;] time ago Philipp Salvisberg has posted several thoughts about joining and merging temporal intervals. Recently I was looking for some examples of using the new MATCH_RECOGNIZE clause introduced in 12c [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] time ago Philipp Salvisberg has posted several thoughts about joining and merging temporal intervals. Recently I was looking for some examples of using the new MATCH_RECOGNIZE clause introduced in 12c [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joining Temporal Intervals &#124; Philipp Salvisberg&#039;s Blog		</title>
		<link>https://www.salvis.com/blog/2012/12/28/joining-temporal-intervals-part-2/#comment-2676</link>

		<dc:creator><![CDATA[Joining Temporal Intervals &#124; Philipp Salvisberg&#039;s Blog]]></dc:creator>
		<pubDate>Wed, 31 Dec 2014 15:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.salvis.com/blog/?p=356#comment-2676</guid>

					<description><![CDATA[[&#8230;] results if &#8220;disconnected&#8221; intervals have the same content. Issues are addressed in part 2 of this [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] results if &#8220;disconnected&#8221; intervals have the same content. Issues are addressed in part 2 of this [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
